MPPT Battery Charge Controller 45A 12V/24/48V For Solar System
Roll over image to zoom in
₦180,000.00₦250,000.00 (-28%)
Data Sheet
Model | SCCM4548 | ||||
Maximum Solar input Voltage | 145V | ||||
Nominal System Voltage | 12,24,48VDC(Auto detection) | ||||
Maximum Battery Current | 45A | ||||
DC Array MPPT Volage Range | 12VDC/24VDC/48VDC | ||||
PV Array MPPT Volage Range | 15-115VDC/30-115VDC-60-115VDC | ||||
Maxinmum input Power | 12Volt-625Watts | ||||
24Volt-1250Watts | |||||
48Volt-2500Watts | |||||
Charging Algorithm | 3-Step | ||||
Charging stages | Bulk,Absorption,Float Bulk,Absorption,Float | ||||
Temperature compensation coefficient | -5mV/℃/cell(25℃ref.) -5mV/℃/cell(25℃ref.) | ||||
Temperature compensation range | 0℃ to +50℃ 0℃ to +50℃ | ||||
Temperature compensated set points | Absorption,Float Absorption,Float | ||||
Charging Set points | Absorption Stage Absorption Stage Float Stage | ||||
Flooded Battery | 14.6V/29.2V/58.4V 14.6V/29.2V/58.4V 13.5V/27V/54V | ||||
ARG/Gel Battery(Default) | 14.1V/28.2V/56.4V 14.1V/28.2V/56.4V 13.5V/27V/54V | ||||
Overcharge voltage | 15V/30V/60V 15V/30V/60V | ||||
Overcharge restart voltage | 14.5V/29V/58V 14.5V/29V/58V | ||||
Battery discharge voltage | 8.5V/17V/34V 8.5V/17V/34V | ||||
Battery overdischarge voltage | 9V/18V/36V 9V/18V/36V | ||||
Product size(H*W*D,mm) | 283*160*105 mm | ||||
Product weight(Kg) | 4.0kg | ||||
Ambient Temperature Range | 0℃ to +55℃ | ||||
Storage Temperature | -40℃ to 75℃ | ||||
Humidity | 0%-90%RH(No condensing) | ||||
Enclosure | IP31(indoor&vented) |
MPPT Battery Charge Controller 45A 12V/24/48V For Solar System
MPPT solar PV controller (Maximum power point tracking)for solar charging solutions. 45A charge current, fixed for 12V/24V/48V
- Item NO.:
SCCM4548
- Lead Time:
2-15days
- Product Origin:
China
- Shipping Port:
Guangzhou
- Payment:
TT/LC/Western Union/MoneyGram/Paypal
- Color:
White/Black/Orange
Reviews
There are no reviews yet.