100 Watt Solar Powered Parking Lot Led Street Light With Pole Price Company
₦405,950.00₦590,000.00 (-31%)
Quick details

Quick details
Model | F1-60W | F1-80W | F1-100W | F1-120W | Note | |
Solar module | 85W(Mono) | 95W(Mono) | 105W(Mono) | 110W(Mono) | ||
High capacity lithium battery | Built-in 532WH | Built-in 650WH | Built-in 888WH | Built-in 999WH | ||
Luminous flux (All the light pattern) | 9600 lm | 12800 lm | 16000 lm | 19200 lm | ||
Working Mode | Normal mode(default): 4H100% 4H50% 4H25% Induction mode(optional): All night Induction: 100% no induction: 20% |
OEM according to the quantity |
||||
Solar panel charge time | 8H strong sunlight | |||||
Working | TimeAllight pattern | ≥12 hours | ||||
Raining days backup | 3 days | |||||
Color temperature | 6500K | |||||
Induction angle | 75°X 145° | |||||
Light pole diameter | 80mm | |||||
Storage temperature | 0-55℃ | |||||
Operating humidity | ≤90%RH | |||||
Working temperature | Charge temperature | 0-55℃ | ||||
Discharge temperature | -10℃-60℃ | |||||
Ingress Protection | IP65 | |||||
Support bracket | No | No | Yes | Yes | ||
Recommend Installation height | 5-7M | 6-8M | 7-9M | 8-10M | ||
Recommend Installation spacing | 15~20m | 20~25m | 25~30m | 30~35m | ||
Product Package dimensions | 1500*405*205mm | 1745*405*205mm | 1825*405*205mm | 1905*405*205mm | 2PCS/CTN | |
Product Gross weight | 23.9 KG | 27.3 KG | 32.2 KG | 35.2 KG | 2PCS/CTN | |
Tailstock Package dimensions | 425*275*95 | 425*275*95 | 4PCS/CTN | |||
Tailstock Gross weight | 7.8 KG | 8.6 KG | 4PCS/CTN |

100 Watt Solar Powered Parking Lot Led Street Light With Pole Price Company
F1 All In One Solar Street Light:Generate electricity from solar energy,inbuilt lithium ion battery, 0 Electricity Fee No Wiring Required Work Continuously for 3-5 Rainy and Cloudy Days.
- Item NO.:
FL-F1-100W
- Lead Time:
2-15days
- Product Origin:
China
- Shipping Port:
Guangzhou
- Payment:
TT/LC/Western Union/MoneyGram/Paypal
- Color:
white/Black/Orange
Reviews
There are no reviews yet.