SERNE 4 by 4 Breaker cover
₦5,400.00
Models | HT4830S80-145 | HT4840S80-145 | HT4850S80-145 |
AC mode | |||
Rated input voltage | 220/230Vac | ||
Input voltage range | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% | ||
Frequency | 50Hz/ 60Hz (automatic detection) | ||
Frequency range | 47±0.3Hz ~ 55±0.3Hz (50Hz);57±0.3Hz ~ 65±0.3Hz (60Hz); | ||
Overload/short circuit protection | Circuit breaker | ||
Efficiency | >95% | ||
Conversion time (bypass andinverter) | 10ms (typical) | ||
AC backflow protection | yes | ||
Maximum bypass overload current | 40A | ||
Inverting mode | |||
Output voltage waveform | Pure sine wave | ||
Rated output power (VA) | 3000(2600/2700/3000) | 4000(3480/3600/3800/4000) | 5000(4350/4500/4800/5000) |
Rated output power (W) | 3000(2600/2700/3000) | 4000(3480/3600/3800/4000) | 5000(4350/4500/4800/5000) |
Power factor | 1 | ||
Rated output voltage (Vac) | 230Vac(200/208/220/240Vac Settable) | ||
Output voltage error | ±5% | ||
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||
Efficiency | >92% | ||
Overload protection | (102%<load<125%) ±10%:=”” report=”” error=”” and=”” turn=”” off=”” output=”” after=”” 5=”” minutes;<=”” p=””></load<125%)>
(125%<load<150%) ±10%:=”” report=”” error=”” and=”” turn=”” off=”” output=”” after=”” 10=”” seconds;<=”” p=””></load<150%)> Load>150% ±10%: Report error and turn off output after 5 seconds; |
||
Peak power | 6000VA | 8000VA | 10000VA |
Loaded motor capacity | 2HP | 3HP | 4HP |
Output short circuit protection | Circuit breaker | ||
Bypass circuit breaker specification | 63A | ||
Rated battery input voltage | 48V (minimum starting voltage 44V) | ||
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm / shutdown voltage / overvoltage alarm / overvoltage recovery…LCD screen can be set) | ||
Eco mode | Load ≤50W | ||
AC charge | |||
Battery type | Lead acid or lithium battery | ||
Maximum charge current | 60A | ||
Charge current error | ± 5Adc | ||
Charge voltage range | 40 –58Vdc | ||
Short circuit protection | Circuit breaker | ||
Circuit breaker specification | (AC IN)63A/(BAT)125A | ||
Overcharge protection | Alarm and turn off charging in 1 minute. | ||
Solar charge | |||
Maximum PV open circuit voltage | 145Vdc | ||
PV operating voltage range | 60-145Vdc | ||
MPPT voltage range | 60-115Vdc | ||
Battery voltage range | 40-60Vdc | ||
Maximum output power | 4200W | ||
PV charge current range (settable) | 0-80A | ||
Charge short circuit protection | BAT circuit breaker and fuse | ||
Wiring protection | Reverse polarity protection | ||
Authentication specification | |||
Specification certification | CE(EN62109) | ||
EMC certification level | EN61000,C2 | ||
Operating temperature range | -15°C to 55°C | ||
Storage temperature range | -25°C ~ 60°C | ||
RH range | 5% to 95% (conformal coating protection) | ||
Noise | ≤60dB | ||
Heat dissipation | Forced air cooling, adjustable air speed | ||
Communication interface | USB/RS485 (WiFi/GPRS)/Dry Node Control | ||
Dimensions (L*W*D) | 482mm*425mm*133mm | ||
Weight (kg) | 13.3 |

- It adopts full digital voltage and current double closed-loop control, combined with advanced SPWM technology to output pure sine wave.
- Two output modes: mains bypass and inverter output enable uninterrupted power supply.
- 4 charging modes are available for choice: only PV, mains priority, PV priority, and hybrid charging.
- Advanced MPPT technology with effiffiffi ciency up to 99.9%.
- LCD screen design, with 3 LED indicators, for dynamic display of system data and run status.
- ON/OFF rocker switch controls AC output.
- Power saving mode reduces no-load loss.
- Intelligent variable speed fan ensures effiffiffi cient heat dissipation, and thereby extends system life.
- It comes with double lithium battery activation modes: mains and PV, and supports lead-acid battery and lithium battery access.
- Multiple protections provide 360 ° all-round protection for the system.
- Complete protections include multi-electrical appliance air switch short circuit protection, overvoltage and undervoltage protection,overload protection, back-flflow protection, etc.
- Horizontal installation facilitates cabinet combination installation.
- Lithium battery can be activated by both mains and PV panel.
Reviews
There are no reviews yet.