Taico 12~24V~48V LiFePO₄ Battery
Product Description
The TAICO 12.8V LiFePO4 Battery, which supports OEM and can be serialized into 24V, 36V, and 48V systems, is the market's best choice for perfect replacements of any lead-acid battery usages. Being widely used in RVs, marine, solar homes, street lights, etc., it's the most customizable battery from TAICO!
PRODUCT SPECIFICATIONS
| Product number | LFP12-50 | LFP12-100 | LFP12-150 | LFP12-200 | LFP12-300 | LFP25.6-100 | LFP25.6-200 | LFP51.2-100 |
|---|---|---|---|---|---|---|---|---|
| Nominal Battery Energy | 640WH | 1280WH | 1920WH | 2560WH | 3840WH | 2560WH | 5120WH | 5120WH |
| Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 300Ah | 100Ah | 150Ah | 200Ah |
| Rated voltage | 12.8V | 25.6V | 51.2V | |||||
| Cycle Life | 4000 cycles | |||||||
| DC Normal Charge Voltage | 14.4-14.6V | |||||||
| Recommended Charger Current | ≤0.5°C | |||||||
| Allowed Max. discharge current | 1C | |||||||
| Charge Temperature | 0℃ to 45℃ (32℉ to 113℉) | |||||||
| Storage Temperature | 0℃ to 40℃ (32℉ to 104℉) | |||||||









Reviews
There are no reviews yet.