Product Description:
Strong series is designed for residential and commercial Energy Storage applications, with LiFePo4 chemistry battery which has been widely recognized as one of the safest
battery technologies.
Data Sheet
Model | LPBG48200 | |||
Capacity | 10LWH | |||
Voltage | 48V | |||
Rated Voltage | 51.2V | |||
Charge Voltage | 57.6v | |||
Discharge Voltage Range | 48-57.6v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 80A | |||
MAX.Output Power | 5000W | |||
Rated Output Power | 4000W | |||
DOD | 0.6 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 126kg |
₦1,293,750.00 ₦1,500,000.00
Product Description:
Strong series is designed for residential and commercial Energy Storage applications, with LiFePo4 chemistry battery which has been widely recognized as one of the safest
battery technologies.
Description
Overview
Maintenance free(no water topping-up required).
No free acid(Non-spillable battery).
Low self-discharge rate, lower than 3% capacity loss per month.
Can be used in any orientation(excluding used inverted).
Flame-arrestor is installed to ensure safety.
Carry handles for easy installation.
Weight 61.5kg
APPLICATION
UPS
Solar
Telecom
Inverter
Data Sheet
Model | LPBG24200 | |||
Capacity | 5KWH | |||
Voltage | 24V | |||
Rated Voltage | 25.6V | |||
Charge Voltage | 28.8v | |||
Discharge Voltage Range | 25.6-28.8v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 80A | |||
MAX.Output Power | 2500W | |||
Rated Output Power | 2000W | |||
DOD | 0.9 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 95.5kg |
Rated Voltage | 10 OPZV 1500 (2V 10 RES OPzV 2120)
2V | 1000AH Inverter Battery |
Rated Capacity (Ah at 20°C) @ C5 1.75 Vpc | 1470 |
Rated Capacity (Ah at 20°C) @ C10 1.80 Vpc | 1620 |
Rated Capacity (Ah at 20°C) @ C120 1.80 Vpc | 2120 |
Approx. Weight | 110.1kg |
Outer Dimensions (LxWxH) | 275x210x673 (mm) |
Application | UPS, Solar, Telecom, Inverter Grid, Genset, UPS |
Nominal Voltage 12v
Rated Capacity(20 Hour Rate) 200ah
Weight 62kg
20 Hour Rate (10.0A) 200AH
10 Hour Rate (18.4A) 184AH
5 Hour Rate (32.0A) 160AH
1 Hour Rate (120.0A) 120AH
15 Minute Rate (328A) 82.0AH
There are no reviews yet.