LP1600 Wall-mounted (25.6/51.2V-100/200/300Ah)
PRODUCT SPECIFICATIONS
| Technical Data | LP16-24100 | LP16-24200 | LP16-24300 | LP16-48100 | LP16-48200 | LP16-48300 | LP16-48320 | |
| Nominal Voltage | 25.6V | 51.2V | ||||||
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 100Ah | 200Ah | 300Ah | 320Ah | |
| Nominal energy | 2560Wh | 5120Wh | 7680Wh | 5120Wh | 10240Wh | 15360Wh | 16384Wh | |
| Max. output power | 2.5KW | 3.5KW | 5KW | 5KW | 7.5KW | 10KW | 7.5KW | |
| Life Cycles | 6000 cycles @ 80% DOD, 25°C | |||||||
| Recommended Charge Voltage | 29.2V | 58.4V | ||||||
| Recommended Charge Current | 20A | 40A | 60A | 20A | 40A | 60A | 60A | |
| End Of Discharge Voltage | 22V | 44V | ||||||
| Standard Method | Charge | 20A | 40A | 60A | 20A | 40A | 60A | 60A |
| Discharge | 50A | 100A | 150A | 50A | 100A | 150A | 100A | |
| Maximum Continuous Current | Charge | 100A | 150A | 200A | 100A | 150A | 200A | 150A |
| Discharge | 100A | 150A | 200A | 100A | 150A | 200A | 150A | |
| BMS Cut-Off Voltage | Charge | 29.2 V (3.65V/Cell) | 58.4 V (3.65V/Cell) | |||||
| Discharge | 22.0V (2s) (2.75V/Cell) | 44.0V (2.75V/Cell) | ||||||
| Temperature | Charge | 0~50°C | ||||||
| Discharge | -20~60°C | |||||||
| Storage Temperature | -5~35°C | |||||||
| Shipment Voltage | ≥25.6V | ≥51.2V | ||||||
| Safety Function | Over-charge, Over-discharge, Over-current, Low/High-temperature, Short-circuit Protections | |||||||
| Module Parallel | Up to 40 units | |||||||
| Communication | CAN2.0/RS232/RS485 | |||||||
| IP Protection level | IP21 | |||||||
| Case Material | SPCC | |||||||
| Installation Mode | Wall-mounted, Stacked-mounted, Rack-mounted(optional) | Vertical-mounted | ||||||
| Machine Dimension (W*H*D) (mm) | 442*485.5*177 | 442*486.5*250 | 442*495*230 | 442*625.5*177 | 442*686.5*250 | 490*923*265 | ||
| Package Dimension (W*H*D) (mm) | carton box | 557*227*547 | 557*300*547 | / | 688*227*557 | non | / | |
| wooden box | 555*340*565 | 555*410*565 | 600*570*405 | 700*570*350 | 759*405*569 | 1000*450*565 | ||
| N.W (kg) | 27 | 44 | 68 | 45 | 80 | 117 | ||
| G.W (kg) | carton box | 30 | 48 | / | 48 | non | / | |
| wooden box | 40 | 57 | 85 | 58 | 97 | 137 | ||
| * Variations in dimensions and weights may occur due to production batches. | ||||||||
| Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention
rate≥90%, Recovery rate of charge≥90% |
|||||||
| Warranty | 5 years | |||||||
| Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; IEC62619:2017; UN38.3/ MSDS | |||||||
Product Description
Flexible, compact, and installation-friendly. This LP1600 variant is designed with three adaptable mounting options: wall-mounted, stacked-mounted (up to 5 units), or rack-mounted. Perfect for homes, telecom setups, and light commercial energy storage, it allows users to optimize space without compromising on performance.
Voltage & Capacity Options:
25.6V: 100Ah / 200Ah / 300Ah → 2.56 / 5.12 / 7.68 kWh
51.2V: 100Ah / 200Ah → 5.12 / 10.24 kWh
Key Features:
All-in-one 3-in-1 design: Wall-mounted, Stacked, or Rack-mounted
Modular: Up to 40 units in parallel
Max output power: 2.5KW to 5KW
Smart WiFi BMS with LCD display
Long lifespan: 6000+ cycles @ 80% DOD, 25°C
CAN & RS485 communication compatibility
Sleek and durable casing for modern energy setups
Ideal for residential solar systems, mobile stations, backup energy needs
Ideal For
• Residential solar ESS
• Commercial backup systems
• Off-grid power stations
• Modular rack systems and hybrid inverter setups
The LP1600 Series brings safety, scalability, and smart control into one powerful energy storage solution made to evolve with your energy needs.








Reviews
There are no reviews yet.