Lithium Battery LPBF24200 5KWH LiFePo4 Iron
Roll over image to zoom in
₦1,600,000.00₦2,000,000.00 (-20%)
Data Sheet
Capacity | 5KWH | |||
Voltage | 24V | |||
Rated Voltage | 25.6V | |||
Charge Voltage | 28.8V | |||
Discharge Voltage Range | 24-28.8v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 60A | |||
MAX.Output Power | 2500W | |||
Rated Output Power | 1250W | |||
DOD | 0.9 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 37.3kg | |||
Gross Weight(kg) | 39.8kg | |||
Dimension(MM) | 485*370*240mm |
Lithium Battery LPBF24200 5KWH LiFePo4 Iron
Lithium battery LIFEPO4 for solar system solution.voltage 24v and 48V. Long life guarantee with 3000 times cycle.
- Item NO.:LPBF24200
- Lead Time:2-15days
- Product Origin:China
- Shipping Port:Guangzhou
- Payment:TT/LC/Western Union/MoneyGram/Paypal
- Color:White/Black/Orange
Reviews
There are no reviews yet.