30kva 192V High Capacity Inverter For AC And Other
₦2,650,000.00
- High Power Inverter Feature
- ◆ Pure sine wave output.
- ◇ Wide AC voltage input range, AVR output.
- ◆ Adopt traditional EI transformer, stable performance.
- ◇ LCD/LED&LCD real-time display, concise and straightforward.
- ◆ Working modes: AC first or battery first optional, intelligent charging.
- ◇ RS232 communication port optional.

30KVA 192V HIGH CAPACITY INVERTER
(NB SERIES INVERTER)
Overview
For those looking for extra backup capacity for home or office deployment, the 30kva 192V High Capacity Inverter provides a robust option for a comfortable home or office use. Though not the right capacity for your air conditioners, the 5kva is sufficiently robust for home or office power backup. Up to your refrigerator and freezer can be run on the 5kva. The inverter runs on a battery bank of two (2) 200ah batteries. For adequate power backup capacity, up to 200ah batteries are recommended. Typical appliances for the 5kva/24v inverter are: tube lights, fans, tvs, dvds/lcds, refrigerator, freezer, computers, printers, scanners, copiers, etc. For estimated load, please see the sample load, below. Load estimation: bulb (6), fan (3), tv (2), home theatre (2), laptop (1), refrigerator (1)
- High Power Inverter Feature
- ◆ Pure sine wave output.
- ◇ Wide AC voltage input range, AVR output.
- ◆ Adopt traditional EI transformer, stable performance.
- ◇ LCD/LED&LCD real-time display, concise and straightforward.
- ◆ Working modes: AC first or battery first optional, intelligent charging.
- ◇ RS232 communication port optional.
Specification
Model | KT48 | KT96 | KT192/220/240 |
Output Power(KVA) | 3/4/5 | 6/8 | 6/10/15/20/25/30 |
Battery | |||
Rated Voltage(VDC) | 48 | 96 | 192/220/240 |
Low Voltage Protective Value(VDC) | 43.2 | 86.4 | 172.8/194.4/216 |
Low Voltage Recovery Value(VDC) | 52.0 | 104.0 | 208/234/260 |
Over Voltage Protective Value(VDC) | 62.0 | 124.0 | 248/279/310 |
Over Voltage Recovery Value(VDC) | 60.0 | 120.0 | 240/270/300 |
PV Input | |||
Maximum Input Power(KWP) | 3.4 | 5.7 | 12.8/25.6 |
Maximum Charge Current(A) | 60 | 50/100 | 50/100 |
Start Voltage(VDC) | 60 | 120 | 240/270/300 |
MPPT Voltage Range(VDC) | 50-150 | 110-280 | 230-450/280-450/290-450 |
Maximum Open Circuit Voltage(VDC) | 170 | 300 | 480 |
Floating Charge Voltage(VDC) | 54.0 | 108.0 | 480 |
Floating Charge Voltage(VDC) | 54.0 | 24 VDC | 108.0 |
Bulk Charge Voltage(VDC) | 56.8 | 113.6 | 227.2/255.6/284 |
AC Bypass(Optional) | |||
Input Voltage Range | 220VAC±15%/110VAC±15%(Other input voltage can be customized) | ||
Input Frequency(Hz) | 50/60±3% | ||
AC Charger | Optional | ||
AC Output | |||
Output Waveform | L+N Pure Sine Wave | ||
Output Voltage | 220VAC±1%/110VAC±1%(Other output voltage can be customized) | ||
Output Frequency(Hz) | 50/60±1% | ||
Waveform Distortion Rate(THD) | ≤2%(Liner Load) | ||
Convert Efficiency | ≥85% | ||
Current Peak Factor | 3:1 | ||
Overload Ability | 105-110%,600Seconds; 110-125%,60Seconds; >125%,1Second | ||
Others | |||
Display Method | LCD+LED | ||
Protection | Input reverse protection,input low voltage protection,input over voltage protection, output overload protection,output short
circuit protection, machine over heating protection. |
||
Communication Function | RS485/GPRS(Optional) | ||
Protective Level | IP20 | ||
Applied Altitude | ≤5000m(above1000m,rated power derating 1% every 100m) | ||
Allowable Relative Humidity | <95% Non-condensation | ||
Environment Temperature | -10~+50°C | ||
Noise | ≤50dB | ||
Dimension(D x W x H)(mm) | 560 x 220 x 515 | 600 x 305 x 800 | 750 x 450 x 1100 |
Weight(KG) | 35-45 | 80-85 | 80-95/120-140 |
|
Reviews
There are no reviews yet.