20KVA Rilsopower Stabilizer
Rilsopower Stabilizer comes with a wide range of input voltage from (90-260) vac and a constant output voltage of 220v, thus providing a stabilizer voltage supply and protecting all electrical appliances in your premises: air conditioner, fridge, freezers, tv, home theatre, DVD, satellite decoder, electronics, lights, fans, washing machine, microwave, pumping machine, photocopier, printer, desktops, notebooks, etc
Overview
Get 20KVA Rilsopower Stabilizer today, and say goodbye to low/high fluctuating voltage supply and protect your home and office from electrical damage. To begin with, 20KVA Rilsopower Stabilizer comes with a wide range of input voltage from (90-260) vac and a constant output voltage of 220v, thus providing a stabilizer voltage supply and protecting all electrical appliances in your premises: air conditioner, fridge, freezers, tv, home theatre, DVD, satellite decoder, electronics, lights, fans, washing machine, microwave, pumping machine, photocopier, printer, desktops, notebooks, etc.
20KVA Rilsopower StabilizerFeatures
•servo motor control
•stepless voltage regulation over a wide range
• wide input voltage range (90 – 260)vac
•steady output voltage
•surge protection voltage stabilizer
•informative led-display
•low/high voltage power protection
Application
•home appliances
•office equipment and industrial use
To begin with, it comes with a wide range of input voltage VAC and a constant output, thus providing a stabilizer voltage supply and protecting all electrical appliances in your premises: Air conditioner, Fridge, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc.
•RILSO POWER (SVC)TND 10-KVA stabilizer |
|
|||
•Stepless voltage regulation over a wide range | ||||
• wide input voltage range (90 – 260)VAC | ||||
•Steady output voltage | ||||
•Surge protection voltage stabilizer | ||||
•Informative LED-display | ||||
•Low/High voltage power Protection | ||||
APPLICATION | ||||
•Home Appliances | ||||
•Office Equipment and Industrial Use | ||||
•Telecommunication and Data Center | ||||
•General use | ||||
TECHNICAL SPECIFICATION | ||||
Model | Parameters | SVC TND-10-KVA | SVC TND-10-KVA | |
Power Rating | Power Rating (VA) | TSD- 5000VA | TSD-10000VA | |
Power Rating (W) | 5000 Watt | 10000 Watt | ||
Input | Phase | Single-phase | ||
Voltage | AC90V-260V | |||
Frequency | 50Hz/60Hz | |||
Output | Voltage | AC220V+/-2% | ||
Frequency | 50Hz/60Hz | |||
Maximum power output | 2300 watt @ 90Vac input | 4800 watt @ 90Vac input | ||
Power factor | 100% | |||
Function | control type | Servo Motor + Toroidal Transformer System | ||
High/Low Volt protection | Yes | |||
Short Circuit Protection | MCB | |||
Temperature Protection | Temperature Protection Option | |||
Material | Transformer Materials | 100% copper Material | ||
Efficiency | AC-AC | 90% | ||
Environmental | Operating temperature | -5°C – +60°C | ||
Storage temperature | -10°C – +70°C | |||
Humidity | <90% | |||
Physical | Weight(kg) | 14 | 20 | |
Dimension(mm) L*B*H | 310*190*450 | 310*190*450 | ||
Enclosure | Ip45 | |||
Warranty | Warranty | 18 months |
Reviews
There are no reviews yet.