15KWH/48V Lithium Battery
₦2,850,000.00
PRODUCT SPECIFICATIONS
| Technical Data | LP21-48300 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 300Ah |
| Nominal energy | 15360Wh |
| Life Cycles | 6000 cycles @ 80% DOD, 25℃ |
| Recommended Charge Voltage | 57.6V |
| Recommended Charge Current | 60A |
| End Of Discharge Voltage | 44V |
| Standard Charge Current | 60A |
| Standard Discharge Current | 150A |
| Maximum Continuous Charge Current | 200A |
| Maximum Continuous Discharge Currentt | 200A |
| BMS Cut-Off Voltage Charge | 58.4 V (3.65V/Cell) |
| BMS Cut-Off Voltage Discharge | 22.0V (2s) (2.75V/Cell) |
| Temperature Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) |
| Temperature Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) |
| Storage Temperature | 23~95 ℉ (-5~35℃ ) |
| Shipment voltage | ≥25.6V |
| Module Parallel | Up to 15 units |
| Communication | CAN2.0/RS232/RS485 |
| Case Material | SPCC |
| Dimension (L x W x H) | 733*260*635mm |
| Approx. Weight | 120kg |
| Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90% |
Product Description
The 15KWH/48V lithium battery is engineered for superior performance, reliability, and long-term durability. With a robust nominal capacity of 300Ah and a total energy output of 15,360Wh, this high-capacity lithium battery provides a reliable power source for a variety of applications. Built with a cycle life of 6,000 cycles at 80% Depth of Discharge (DOD) at 25℃, it offers exceptional longevity, making it an excellent choice for both residential and commercial energy storage.
Key Features:
- Nominal Voltage: 51.2V
- Nominal Capacity: 300Ah
- Nominal Energy: 15,360Wh
- Life Cycles: 6,000 cycles at 80% DOD
- Recommended Charge Voltage: 57.6V
- Recommended Charge Current: 60A (Standard), 200A (Maximum Continuous)
- Recommended Discharge Current: 150A (Standard), 200A (Maximum Continuous)
- End of Discharge Voltage: 44V
- Temperature Range:
- Charge: -4 ~ 113 ℉ (0 ~ 45℃)
- Discharge: -4 ~ 131 ℉ (-20 ~ 55℃)
- Storage: 23 ~ 95 ℉ (-5 ~ 35℃)




Reviews
There are no reviews yet.