10KWH/48V Lithium Battery
₦2,116,800.00
PRODUCT SPECIFICATIONS
| 48200 | ||
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 200Ah | |
| Nominal energy | 10240Wh | |
| Life Cycles | 6000 cycles @ 80% DOD, 25℃ | |
| Recommended Charge Voltage | 58.4V | |
| Recommended Charge Current | 40A | |
| End Of Discharge Voltage | 44V | |
| Standard Method | Charge | 40A |
| Discharge | 100A | |
| Maximum Continuous Current | Charge | 150A |
| Discharge | 150A | |
| BMS Cut-Off Voltage | Charge | 58.4 V (3.65V/Cell) |
| Discharge | 44.0V (2.75V/Cell) | |
| Temperature | Charge | 0 ~ 45℃ |
| Discharge | -10 ~ 55 ℃ | |
| Storage Temperature | 15~35℃ | |
| Shipment voltage | ≥51.2V | |
| Module Parallel | Up to 15 units | |
| Communication | CAN2.0/RS232/RS485 | |
| Case Material | SPPC | |
| Machine Dimension (H*W*D) (mm) | 686.5*442*250 | |
| Package Dimension (W*H*D) (mm) | Wooden Box | 759*569*391 |
| N.W (kg) | 80 | |
| G.W (kg) | Wooden Box | 97 |
| Warranty | 5years | |
| * Variations in dimensions and weights may occur due to production batches. | ||
| Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 | |
| Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; IEC62619:2017; UN38.3/ MSDS | |
Product Description
This battery utilizes safe lithium iron phosphate (LiFePO₄) technology, which is well-known for its high energy density and long lifespan. With a capacity of 10kWh, it effectively supports daily energy needs and provides stable power even during peak usage. Its modular design allows you to connect up to 15 units in parallel, making it easy to expand your system as your energy demands grow. This flexibility is especially beneficial for integrating additional renewable energy sources like solar panels, allowing for a more sustainable energy solution.
Durable and Safe Construction
The 10kWh battery is specifically designed for indoor use and features IP21 protection. This safeguards against dust and moisture, enhancing its durability and lifespan. Additionally, the lithium iron phosphate cells significantly improve safety by minimizing the risk of overheating, ensuring that you can rely on this battery for a continuous and secure power supply.
Smart Connectivity and Monitoring
This battery supports CAN and RS485 communication protocols, ensuring seamless integration with most mainstream inverters. The built-in LCD monitor provides real-time insights into performance metrics, helping you stay informed about your energy storage. Moreover, the WiFi Smart BMS Module enables remote monitoring and control through smart devices. You can easily track energy usage, monitor battery health, and adjust settings from virtually anywhere.
Easy Installation and Maintenance
The wall-mounted design maximizes space efficiency and simplifies installation. The user-friendly interface, along with smart monitoring features, significantly reduces maintenance efforts. Thus, you can enjoy a hassle-free energy storage experience with minimal upkeep.





Reviews
There are no reviews yet.