XtraPower Half-cell Solar Panels mono 140W
₦39,600.00
PRODUCT SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Rated Power (Pmax) | 140W |
| Solar Cell Type | Monocrystalline (Half-Cell) |
| Maximum Power Voltage (Vmp) | ~18V |
| Maximum Power Current (Imp) | ~7.7A |
| Open Circuit Voltage (Voc) | ~21–22V |
| Short Circuit Current (Isc) | ~8.5–9.2A |
| Module Efficiency | Up to ~17–18% (vmaxpowerpv.com) |
| Power Tolerance | 0 to +3% (vmaxpowerpv.com) |
| Maximum System Voltage | 1000V DC (vmaxpowerpv.com) |
| Operating Temperature | -40°C to +85°C (vmaxpowerpv.com) |
| Temperature Coefficient (Pmax) | ~ -0.44% / °C (EnergyPal) |
| Frame Material | Anodized Aluminum |
| Glass Type | Tempered, High Transparency |
| Junction Box | IP67 Rated |
| Dimensions | ~1270 × 808 × 35 mm (p.globalsources.com) |
| Weight | ~10 – 12 kg (EnergyPal) |
| Cable Length | ~900 mm (p.globalsources.com) |
| Warranty | 10–25 Years (Performance & Product) (vmaxpowerpv.com) |






Reviews
There are no reviews yet.