5KVA/48V Pure Sine Wave Inverter (TRANSFORMER BASE)
Roll over image to zoom in
₦560,000.00₦720,000.00 (-22%)
MODEL | A&E 4KVA PRO | A&E 5KVA PRO | A&E 7.5KVA PRO | |||||||
Default Battery System Voltage | 24VDC | 48VDC | 48VDC | |||||||
INVERTER OUTPUT | ||||||||||
Reted Power | 3KW | 4KW | 6KW | |||||||
Surge Rating (20ms) | 9.0KVA | 12KVA | 18KVA | |||||||
Capable Of Starting Electric Motor | 2HP | 3HP | ||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | |||||||||
Nominal Output Voltage RMS | 220V/230V/240VAC(±10% RMS) | 220V/230V/240VAC(±10% RMS) | ||||||||
Output Frequency | 5OHz/60Hz±0.3 Hz | |||||||||
Inverter Efficiency(Peak) | >88% | |||||||||
Line Mode Efficiency | >95% | |||||||||
Power Factor | 1 | |||||||||
Typical Transfer Time | 10ms(max) 10ms(max) | |||||||||
AC INPUT | ||||||||||
Voltage | 230VAC | |||||||||
Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | |||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | |||||||||
BATTERY | ||||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | |||||||||
Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC, ) | |||||||||
Low Battery Cutoff | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC, ) | |||||||||
High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC, ) | |||||||||
High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC, ) | |||||||||
Idle Consumption-Search Mode | <25W when power saver on | |||||||||
CHARGER | ||||||||||
Output Voltage | Depends on battery tvpe | |||||||||
Charger AC Input Breaker Rrating | 30A | 40A | ||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode) | |||||||||
Maximum Charge Current | 75A | 65A | 50A | |||||||
BYPASS & PROTECTION | ||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | |||||||||
Nominal Input Frequency | 50Hz or 60Hz | |||||||||
Overload Protection (SMPS Load) | Circuit breaker | |||||||||
Output Short Circuit Protection | Circuit breaker | |||||||||
Bypass Breaker Rating | 30A | 40A | ||||||||
Max Bypass Current | 30Amp | |||||||||
MECHANICAL SPECIFICATIONS | ||||||||||
Mounting | Wall mount | |||||||||
Dimensions (W*H*D) | 426*206*178 mm | 601*206*178 | ||||||||
Net Weight (Solar CHG) kg | 26 | 24.5 | 24.8 | 38.2 | 35.8 | 45.2 | 45 | 45.2 | 45 | |
Shipping Dimensions(W*H*D) | 570*335*300mm | 750*335*300mm | ||||||||
Shipping Weight (Solar CHG) kg | 29.1 | 27.5 | 27.5 | 42.3 | 40 | 49.5 | 49.3 | 49.5 | 49.3 | |
OTHER | ||||||||||
Operation Temperature Range | 0°C to 40°C | |||||||||
Storage Temperature | -15°C to 60°C | |||||||||
Audible Noise | 60dB MAX | |||||||||
Display | LCD | |||||||||
Standard Warranty | 1 year |
5KVA/48V Pure Sine Wave Inverter (TRANSFORMER BASE)
A&E 5KVA/48V Pure Sine Wave Inverter (TRANSFORMER BASE) is a very economical pure sine wave inverter, AC charger inbuilt, from 35A to 70A; Solar /AC priority is configurable, When setting solar priority, solar will charge batteries as first priority, and AC can also charge batteries when the solar charge current too lower, in this way system charge is optimized best.
A&E 5KVA/48V Pure Sine Wave Inverter (TRANSFORMER BASE) comes with a pure copper transformer, it enables the inverter to operate with all kinds of home appliances.
A&E 5KVA/48V Pure Sine Wave Inverter (TRANSFORMER BASE)
Specification
- LCD display, easy to read how inverter operates on LCD screen
- Compatible to generator
- 5-levels DIP switch, offering customized performance
- 9-levels battery selector, Enable to charge Lithium, Gel, lead-acid battery
- DC(Solar)/AC priority optional
- 4 levels charge current adjustable
- With RS232 communication port
- With BTS & GTS , optimising battery performance & start generator automatically
- Power saver Switch , Enable to minimize standby consumption
Applications
- Home Appliances
- Office Equipment
- Medical Equipment
- Sensitive Equipment
- General Use
Reviews
There are no reviews yet.