Description
Models | MS-W-09 |
General parameters | |
Rated voltage | DC5V~12V |
Maximum current | 800mA(DC5V) |
Protection class | IP65 |
Wi-Fi | |
Working frequency | 2.4GHz |
Antenna gain | 2.5dBi |
Antenna | External |
RS-485 Baud rate | 9600bps(default) |
Data output mode | Wi-Fi |
Hardware encryption | WEP, WPA/WPA2 |
Communication distance | 100M |
Operating mode | AP+STA(Coexistence pattern) |
Software | |
Supported device protocols | Modbus-RTU(main current),Non Modbus-RTU |
Parameter configuration mode | APP or Built-in server |
Software watchdog | support |
Data upload cycle | 5min(default) |
Language | Chinese,English |
Cloud platform | Eybond Value Clouds |
Others | |
Number of connected devices | 1 |
Reviews
There are no reviews yet.