5KWH/24V Lithium Battery
₦1,200,000.00
PRODUCT SPECIFICATIONS
| Technical Data | LP16-24200 | |
| Nominal Voltage | 25.6V | |
| Nominal Capacity | 200Ah | |
| Nominal energy | 5120Wh | |
| Life Cycles | 6000 cycles @ 80% DOD, 25℃ | |
| Recommended Charge Voltage | 29.2V | |
| Recommended Charge Current | 40A | |
| End Of Discharge Voltage | 22V | |
| Standard Method | Charge | 40A |
| Discharge | 100A | |
| Maximum Continuous Current | Charge | 150A |
| Discharge | 150A | |
| BMS Cut-Off Voltage | Charge | |
| Discharge | ||
| Temperature | Charge | |
| Discharge | ||
| Storage Temperature | 15~35℃ | |
| Shipment voltage | ≥25.6V | |
| Module Parallel | Up to 15 units | |
| Communication | CAN2.0/RS232/RS485 | |
| IP Protection level | 21 | |
| Case Material | SPCC | |
| Machine Dimension (H*W*D) (mm) | 486.5*442*250 | |
| Package Dimension (W*H*D) (mm) | carton box | 557*547*300 |
| wooden box | 555*565*410 | |
| N.W (kg) | 44 | |
| G.W (kg) | carton box | 48 |
| wooden box | 57 | |
| Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90% | |
| Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; IEC62619:2017; UN38.3/ MSDS | |
| * Variations in dimensions and weights may occur due to production batches. | ||
Product DescriptionÂ
The 5.12kWh/25.6V LiFePO4 Lithium Battery is a reliable, high-performance energy storage solution tailored for various residential, commercial, and industrial applications. Engineered for efficiency, durability, and scalability, this battery ensures consistent power delivery while offering advanced safety and communication features.
Key Features:
- Powerful Energy Capacity: With a 5120Wh energy capacity, this battery provides sufficient power for demanding applications.
- Long Lifespan: Built to last, it delivers up to 6000 cycles at 80% depth of discharge (DOD), ensuring a durable and cost-effective energy solution.
- Optimized Performance: Features a nominal voltage of 25.6V and a capacity of 200Ah, ensuring smooth, consistent energy output.
- Efficient Charge and Discharge: Supports a standard charge current of 40A and a maximum continuous charge/discharge current of 150A, making it ideal for dynamic power requirements.
- Parallel Scalability: Connect up to 15 units in parallel to meet larger capacity needs, making this battery highly adaptable to growing energy demands.
- Compact and Durable Design: Enclosed in SPCC material with IP21 protection, it ensures durability and reliability for indoor use.




Reviews
There are no reviews yet.