Model | SCH-20A-EL | SMK-SCH-30A-EL |
Solar System Voltage | 12V/24V Auto work | |
Electrical | ||
PV Operating Voltage | 18~100Vdc@12V 35~100Vdc@24V | |
Max. PV input power | 12V 300W | 12V 400W |
24V 600W | 24V 800W | |
Rated input current | 20A | 30A |
Rated DC load current | 30A | |
Self consumption | 2W | |
Max.Conversion Efficiency | 97.5% | |
Protection | PV array short circuit, over charging,battery reverse polarity,output short circuit | |
Battery charging | ||
Battery Type | Sealed Gel AGM Flooded Lithium Battery | |
Charge algorithm | 3 stage: Bulk, Absorption, Floatcharging | |
Bulk charge voltage | Sealed: 14.4V AGM 14.2V Gel:14.2V Flooded:14.6V User defined:10-15V | |
Float charge voltage | Sealed/Gel/AGM:13.8V Flooded:13.7V User defined:10-15V | |
Equalize charge voltage | Sealed 14.6V AGM:14.8V Flooded:14.9V | |
Load disconnect voltage | 10.5V ~12V Adjustable | |
Low voltage reconnect voltage | 12.5V | |
Temperature compensation | 5mV/℃/2V with BTS |
There are no reviews yet.