Descriptions | |
|
Batteries, Mercury battery
Mercury Elite 220AH Deep Cycle Tall Tubular Battery
Availability:
Out of stock
₦125,650.00 ₦138,000.00
Out of stock
Out of stock
₦125,650.00 ₦138,000.00
Out of stock
Descriptions | |
|
Rated Power: 3KVA/3KW
DC Input : 24Vdc, 110A
AC Output: 230Vac, 50/60Hz, 12.5A
AC Input :220 240Vac 13.8A
DC Output : 27.1Vac, 25A/ 10A
AC Output : 230Vac, 50/ 60Hz, 12.5A
Max Charger Current 40A
System DC Voltage Range 24Vdc
Operating Voltage Range: 30 – 75Vdc
PV Optimal Work Voltage Range: 45 – 72 Vdc
Max Solar Voltage (VOC) : 75Vdc
Max PV Input Current : 20A
Nominal Voltage | 12v |
Rated Capacity(20 Hour Rate) | 200AH |
10 Hour Rate (18.4A) | 184AH |
5 Hour Rate (32.0A) | 160AH |
1 Hour Rate (120.0A) | 120AH |
15 Minute Rate (328A) 82.0AH | 82.0AH |
Maximum Power/Pmax(W) 250
Maximum Power Tolerance +3%
Open Circuit Voltage 36.8V
Short Circuit Current 9.03A
Max Power Voltage 29.8v
Max Power Current 8.39A
Data Sheet
Model | LPBG48250 | |||
Capacity | 12.5LWH | |||
Voltage | 48V | |||
Rated Voltage | 51.2V | |||
Charge Voltage | 57.6v | |||
Discharge Voltage Range | 48-57.6v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 80A | |||
MAX.Output Power | 5000W | |||
Rated Output Power | 4000W | |||
DOD | 0.6 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 138kg |
There are no reviews yet.