130 Watt 130W Poly Solar Panel
Kartel, Solar Panels
KARTEL 130W Poly PSP 130 SOLAR PANELS (POLY)
Availability:
Out of stock
Product Description :
Model | INE-120P6-36 | INE-125P6-36 | INE-130P6-36 | INE-135P6-36 | INE-140P6-36 |
Rated Maximum Power at STC | 120W | 125W | 130W | 135W | 140W |
Open Circuit Voltage(Voc/V) | 22.2 | 22.2 | 22.4 | 22.6 | 22.2 |
Short Circuit Current(Isc/A) | 7.12 | 7.42 | 7.63 | 7.84 | 8.31 |
Maximum Power Voltage(Vmp/V) | 18.2 | 18.2 | 18.4 | 18.6 | 18.2 |
Maximum Power Current(Imp/A) | 6.59 | 6.87 | 7.07 | 7.26 | 7.69 |
Module Efficiency | 14.02% | 14.60% | 15.19% | 15.77% | 14.09% |
Dimensions | 1120*665*30mm | 1120*665*30mm | 1120*665*30mm | 1474*674*35mm | 1474*674*35mm |
Weight | 8.4kg | 8.4kg | 8.4kg | 11kg | 11kg |
₦20,000.00 ₦30,000.00
Out of stock
There are no reviews yet.