Prag canadian solar panel
Showing all 2 results
Showing all 2 results
Cell Efficiency | 17.4% – 18.8% |
Product Warranty | 12 Years |
Power Tolerance | 0 – 3% |
Power Warranty | 80% Power Output Warranty (25 years) |
90% Power Output Warranty (12 years) | |
Material & Workmanship Warranty (12 years) |
Cell Efficiency | 17.4% – 18.8% |
Product Warranty | 12 Years |
Power Tolerance | 0 – 3% |
Power Warranty | 80% Power Output Warranty (25 years) |
90% Power Output Warranty (12 years) | |
Material & Workmanship Warranty (12 years) |
Showing all 2 results